Sign-up to download
There are some problems with open, public available downloads. Downloads are now available to registered users only. If you are not already registered, sign-up and all areas of this web site will be accessible. Enjoy my quite large archive with > 250 files. If you find it useful, consider, please, a small donation to your local Animal Shelter where the "allmighty dollar" is in the command. A dollar or two may be enough to keep a dog or cat alive for one more day, perhaps the day that someone will come to adopt them.
If my site helped to keep alive a single dog or cat, the huge time amount spent building up this site is not lost.
I recommend to use your callsign as user name, if available (I assume that my web is rather uninteresting to those who are not licensed and not involved in DX, CW and contesting). Do not use numbers or meaningless character garbage as your user name. Such entries are deleted without warning because it seems that no living person but a spambot is behind. Many thanks for understanding!
Saturday 05 July 2008 - 19:46:35 by OK1RR
Posted in Misc |
Comments: 1 |
Preliminary look at Cycle 24
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
1996 8.8 9.8 10.4
( 0) ( 0) ( 0)
1997 10.4 11.0 13.5 16.5 18.3 20.3 22.6 25.0 28.3 31.8 35.0 39.0
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
1998 43.7 48.9 53.4 56.5 59.3 62.4 65.4 67.8 69.5 70.5 73.0 77.9
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
1999 82.6 84.6 83.8 85.5 90.5 93.1 94.4 97.5 102.3 107.7 110.9 111.0
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2000 112.9 116.8 119.9 120.8 119.0 118.7 119.8 118.6 116.2 114.6 112.7 112.0
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2001 108.7 104.0 104.8 107.5 108.6 109.8 111.7 113.6 114.1 114.0 115.5 114.6
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2002 113.5 114.6 113.3 110.5 108.8 106.2 102.7 98.7 94.6 90.5 85.2 82.0
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2003 81.0 78.5 74.1 70.3 67.8 65.0 61.8 60.1 59.6 58.1 56.7 54.8
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2004 52.0 49.3 47.1 45.5 43.9 41.7 40.2 39.2 37.5 35.9 35.3 35.2
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2005 34.6 33.9 33.5 31.6 28.9 28.8 29.1 27.4 25.8 25.5 24.9 23.0
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2006 20.8 18.6 17.4 17.1 17.3 16.3 15.3 15.6 15.6 14.2 12.6 12.1
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2007 11.9 11.5 10.7 9.9 8.7 7.7 7.0 6.0 5.9 6.0 5.7 4.9
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0)
2008 4.2 3.5 3.3 3.3 3.5 3.2 2.8 2.7 2.3 1.9 1.8 1.7
( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 1)
2009 1.6 2.0 2.8 3.4 3.9 4.7 5.7 6.7 8.1 9.6 11.3 13.1
( 1) ( 2) ( 3) ( 4) ( 5) ( 6) ( 8) ( 9) (10) (12) (14) (17)
2010 15.2 17.4 19.7 22.5 25.4 28.8 32.9 36.3 39.2 42.7 46.3 49.4
(19) (22) (25) (28) (31) (34) (37) (41) (45) (49) (53) (56)
2011 52.5 55.3 58.0 60.8 63.9 66.5 68.2 70.2 72.6 75.0 77.9 80.8
(59) (62) (63) (64) (66) (69) (70) (72) (73) (74) (77) (80)
2012 83.2 85.5 87.5 88.3 89.2 91.0 92.4 93.5 94.5 93.9 92.2 91.2
(81) (82) (83) (83) (83) (81) (77) (74) (73) (72) (69) (66)
2013 91.2 91.0 90.1 89.7 89.3 87.6 86.7 86.4 85.6 85.2 84.2 82.8
(64) (62) (62) (61) (60) (61) (61) (60) (58) (57) (55) (53)
2014 80.9 79.2 78.5 77.7 76.9 76.3 74.5 71.9 70.1 68.6 67.5 66.0
(51) (50) (49) (47) (46) (44) (43) (41) (40) (39) (38) (37)
2015 64.7 63.6 62.4 60.8 58.1 55.0 52.7 51.4 49.9 48.4 47.3 45.7
(34) (31) (27) (26) (25) (24) (24) (23) (22) (22) (21) (22)
2016 43.6 41.2 39.0 37.2 36.3 35.5 35.1 34.2 32.6 30.9 29.2 28.7
(23) (24) (26) (27) (27) (26) (26) (25) (25) (26) (27) (27)
2017 28.3 27.6 27.0 26.4 25.0 23.6 22.3 21.2 20.3 19.7 19.2 18.4
(27) (26) (25) (25) (24) (24) (24) (23) (23) (23) (22) (21)
2018 17.4 16.3 14.9 13.8 13.0 12.4 11.6 10.5 9.6 8.7 7.9 7.0
(20) (20) (21) (21) (21) (21) (21) (20) (19) (18) (17) (16)
2019 6.2 6.0 5.8 5.4 5.3 5.2 5.3 5.5 5.7 5.8 5.9 6.0
(15) (13) (12) (11) ( 9) ( 8) ( 8) ( 9) (11) (12) (13) (15)
Monday 22 June 2009 - 19:49:53 by OK1RR
Posted in Misc |
Comments: 0 |
CQ WW "Xtreme" Category
A wide variety of new technologies has emerged in ama- teur radio, including software defined radios, remote stations, Internet connected remote receiving sites, multi-channel CW decoders, fully automated "robot" stations, etc. Some of these technologies currently are not permitted under the rules for existing CQ World-Wide DX Contest entry categories. For example, the CQ WW rules state that:"All transmitters and receivers used by the entrant must be located within a single 500-meter diameter circle or within the property limits of the station licensee’s address, whichever is greater. All antennas used by the entrant must be physically connected by wires to the transmitters and receivers used by the entrant."
This new category has been established to allow amateurs to participate in the CQ WW Contest while experimenting creatively with Internet-linked stations and other new technologies.
[more]
Monday 22 June 2009 - 11:29:41 by OK1RR
Posted in Misc |
Comments: 0 |
CW Poem
In days of old, when ops were bold and sideband not invented,the words were passed by pounding brass, and all were quite contented.
Anonymous
Saturday 20 June 2009 - 18:38:48 by OK1RR
Posted in Misc |
Comments: 0 |
CQRLOG ver. 0.8.0 released
News:- program compiled in recent version of Lazarus
- sunrise/sunset calculation added
- continent field added
- new qsl managers database support
- WAC statistic added
- WAS statistic added
- summary to WAZ, ITU, WAC and WAS statistics added
- WAZ, ITU, WAC and WAS statistics can be generated for specific mode and profiles
- station list of confirmed contacts for WAZ, ITU, WAC and WAS added
- communication with fldigi added (you can switch CQRLOG to remote mode and it will receive and store qso from fldigi after saving) if log enters to remote mode, it could run fldigi (it must be set in Preferences)
- auto insert QSL manager from internal qsl managers database added
- auto backup on program exit added
- new splash screen
- user defined default font color for xplanet spots added
- details panel into QSO list window added (shows comment for QSO, award,
- lotw_qslsdate and lotw_qsrdate fields)
- much better qsl_via resolution for data from QRZ.COM
- State and County field auto filled from QRZ.COM
- a few QTH Profiles window improvements
- switching between radios with CTRL+1 for radio one, CTRL+2 for radio two (in New QSO window)
Fixes:
- filter in bandmap according to dxcc country didn't work
- two radio operating fixed
Visit CQRLOG home site http://www.cqrlog.com
Sunday 14 June 2009 - 14:25:37 by OK1RR
Posted in Misc |
Comments: 0 |
Greetings from Martin & Morris
Search OK1RR DX & Contesting Page
Topics
- Antennas
- Catalogs
- CQRLOG
- FOC
- Harris RF-353
- Operating
- Orion corner
- QSL Routes
- Software
- Technical Topics
Main Menu
eQSL.cc search
Welcome
Date / Time
Online
Chatbox
k7td
k4xu
OK1RR
No Windows program is supported. sorry. I support only Open Source, multi-platform projects.
OK1MKX
73! Jarda OK1MKX
SP1MVT
Your web site is very good. Tanks and 73 DX !
SP1MVT



